JD CYMRU PREMIER 2022/23
Regular Season
| Pos | Teams | Pts | Pld | W | D | L | GF | GA | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 60 | 22 | 19 | 3 | 0 | 83 | 8 | Qualified for Championship Group |
| 2 | Connah’s Quay | 44 | 22 | 13 | 5 | 4 | 33 | 14 | Qualified for Championship Group |
| 3 | Penybont | 41 | 22 | 12 | 5 | 5 | 37 | 19 | Qualified for Championship Group |
| 4 | Cardiff Metropolitan | 41 | 22 | 13 | 2 | 7 | 29 | 29 | Qualified for Championship Group |
| 5 | Bala Town | 40 | 22 | 12 | 4 | 6 | 42 | 21 | Qualified for Championship Group |
| 6 | Newtown AFC | 33 | 22 | 10 | 3 | 9 | 41 | 39 | Qualified for Championship Group |
| 7 | Haverfordwest County | 27 | 22 | 8 | 3 | 11 | 29 | 35 | Qualified for Relegation Group |
| 8 | Caernarfon Town | 25 | 22 | 8 | 1 | 13 | 33 | 41 | Qualified for Relegation Group |
| 9 | Flint Town United | 24 | 22 | 6 | 6 | 10 | 24 | 37 | Qualified for Relegation Group |
| 10 | Aberystwyth Town | 22 | 22 | 7 | 1 | 14 | 23 | 58 | Qualified for Relegation Group |
| 11 | Pontypridd United | 20 | 22 | 6 | 2 | 14 | 22 | 42 | Qualified for Relegation Group |
| 12 | Airbus UK | -2 | 22 | 0 | 1 | 21 | 13 | 66 | Qualified for Relegation Group |
Championship Group
| Pos | Teams | Pts | Pld | W | D | L | GF | GA | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 83 | 32 | 26 | 5 | 1 | 112 | 17 | UEFA Champions League |
| 2 | Connah’s Quay | 61 | 32 | 17 | 10 | 5 | 45 | 23 | UEFA Europa Conference League |
| 3 | Penybont | 58 | 32 | 16 | 10 | 6 | 51 | 32 | UEFA Europa Conference League |
| 4 | Cardiff Metropolitan | 52 | 32 | 16 | 4 | 12 | 41 | 49 | UECL Playoff First Round |
| 5 | Bala Town | 44 | 32 | 12 | 8 | 12 | 51 | 37 | UECL Playoff First Round |
| 6 | Newtown AFC | 41 | 32 | 12 | 5 | 15 | 49 | 56 | UECL Playoff First Round |
Relegation Group
| Pos | Teams | Pts | Pld | W | D | L | GF | GA | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haverfordwest County | 47 | 32 | 14 | 5 | 13 | 49 | 44 | Qualified for the UECL Playoff First Round |
| 2 | Pontypridd United | 41 | 32 | 12 | 5 | 15 | 41 | 52 | – |
| 3 | Caernarfon Town | 39 | 32 | 12 | 3 | 17 | 51 | 54 | – |
| 4 | Aberystwyth Town | 38 | 32 | 11 | 5 | 16 | 41 | 73 | – |
| 5 | Flint Town United | 35 | 32 | 9 | 8 | 15 | 41 | 53 | Relegated |
| 6 | Airbus UK | -4 | 32 | 0 | 2 | 30 | 18 | 100 | Relegated |
Conference League Playoffs
First Round
| Home Team | Score | Away Team |
|---|---|---|
| #5 Bala Town | 2 – 4 | #6 Newtown AFC |
| #4 Cardiff Metropolitan | 0 – 0 (3-4 pens) | #7 Haverfordwest County |
Second Round
| Home Team | Score | Away Team |
|---|---|---|
| #6 Newtown AFC | 1 – 1 (3-4 pens) | #7 Haverfordwest County |
Haverfordwest County qualified for the UEFA Europa Conference League
Source: Zerozero.pt. JD Cymru Premier 2022/2023. URL.



